High-pressure coolant system
Live tooling (10,000 rpm)
Y-axis
10" Kitagawa hydraulic chuck
Programmable servo tailstock
MT5 live center
Tool presetter
CELOS ERGOline touch control
Signal tower status light
Ethernet
Bar feeder interface
Chip conveyor
| Max Swing | 36.2" | 919.48 mm |
| Turning Dia | 14.4" | 365.76 mm |
| Max Swing Over Cross Slide | 29.2" | 741.68 mm |
| Machining Length | 27.7" | 703.58 mm |
| # Axis | 5 | 5 |
| Bar Capacity | 3.1" | 78.74 mm |
| Power | 24.7 hp | 18.4 kW |
| Max RPM | 4,000 RPM | 4,000 RPM |
| Max RPM (Live Tooling) | 10,000 RPM | 10,000 RPM |
| X-Axis Travel | 10.2" | 259.08 mm |
| Y-Axis Travel | ±1.97" | ±1.97" |
| Z-Axis Travel | 31.2" | 792.48 mm |
| Spindle Nose | A2-8 | A2-8 |
| Tailstock | Yes | Yes |
| Tailstock Travel | 28.8" | 731.52 mm |
| Live Tooling | Yes | Yes |
| Tailstock Taper | MT5 | MT5 |
| Sub Spindle | No | No |
| Rapid Traverse (X/Z) | 1,181 in/min. | 1,181 in/min. |
| Rapid Traverse (Y) | 393 in/min. | 10 m/min. |
| Turret Capacity | 12 | 12 |
| Made In | Japan | Japan |
| Control | CNC (M730UM w/ CELOS) | CNC (M730UM w/ CELOS) |
| Dimensions | 131.8" X 82.9" X 86.6" | 131.8" X 82.9" X 86.6" |
| Weight | 13,536 lb | 13,536 lb |
- Only 1951 cutting hours
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.