2019 Atlas Copco NGP100+ Nitrogen Generator, Jordair Nitrogen Compressor, Feed Air Quality Self Protective Monitoring, Automatic Start-Up, Back Flow Pressurization, Remote Start/Stop
2019 Jordair NB5-153-3E nitrogen compressor
Feed air quality self-protective monitoring
Automatic start-up
Back flow pressurization
Remote start/stop
Modbus, Profibus & ethernet
SMARTLINK
2019 Atlas Copco NGP100+ Nitrogen Generator, Jordair Nitrogen Compressor, Feed Air Quality Self Protective Monitoring, Automatic Start-Up, Back Flow Pressurization, Remote Start/Stop
2019 Jordair NB5-153-3E nitrogen compressor
Feed air quality self-protective monitoring
Automatic start-up
Back flow pressurization
Remote start/stop
Modbus, Profibus & ethernet
SMARTLINK
Imperial
| Nitrogen Purity FND (97%) | 92.6 SCFM |
| Nitrogen Purity FND (98%) | 80.1 SCFM |
| Nitrogen Purity FND (99%) | 63.5 SCFM |
| Nitrogen Purity FND (99.5%) | 53.6 SCFM |
| Nitrogen Purity FND (99.9%) | 38 SCFM |
| Nitrogen Purity FND (99.95%) | 30.7 SCFM |
| Nitrogen Purity FND (99.99%) | 22.6 SCFM |
| Nitrogen Purity FND (99.999%) | 14.8 SCFM |
| Air Factor (97%) | 2.08 |
| Air Factor (98%) | 2.21 |
| Air Factor (99%) | 2.43 |
| Air Factor (99.5%) | 2.66 |
| Air Factor (99.9%) | 3.33 |
| Air Factor (99.95%) | 3.51 |
| Air Factor (99.99%) | 4.33 |
| Air Factor (99.999%) | 5.57 |
| Made In | Belgium |
| Dimensions | 56" X 38" X 79" |
| Weight | 2,666 lb |
We use cookies to improve your experience. Privacy Policy.