Sub-spindle
12,000 rpm milling spindle
36 atc
Y-axis
B-axis
C-axis
Chip conveyor
| Max Swing | 25.91" | 658.11 mm |
| Max Swing (Lower Turret) | 16.14" | 409.96 mm |
| Max Dia (Upper turret) | 25.91" | 658.11 mm |
| Max Dia (Lower turret) | 16.14" | 409.96 mm |
| Machining Length | 59.8" | 1,518.9 mm |
| # Axis | 8 | 8 |
| Chuck Size (Main) | 8" | 203.2 mm |
| Chuck Size (Sub) | 8" | 203.2 mm |
| Bar Capacity (Main) | 2.56" | 65.024 mm |
| Bar Capacity (Sub) | 2.56" | 65.024 mm |
| Spindle Bore (Main) | 2.99" | 75.946 mm |
| Spindle Bore (Sub) | 2.99" | 75.946 mm |
| Power (Main) | 30 hp | 22.4 kW |
| Power (Sub) | 25 hp | 18.6 kW |
| Power (Milling Tool) | 30 hp | 22.4 kW |
| Max RPM (Main) | 5,000 RPM | 5,000 RPM |
| Max RPM (Sub) | 5,000 RPM | 5,000 RPM |
| RPM (Milling Spindle) | 12,000 RPM | 12,000 RPM |
| X-Axis Travel | 24.21" | 614.93 mm |
| Y-Axis Travel | 9.84" | 249.94 mm |
| B-Axis Rotation | -30° ~ 210° | -30° ~ 210° |
| Z-Axis Travel | 62.4" | 1,585 mm |
| W-Axis Travel | 40.39" | 1,025.9 mm |
| Spindle Nose (Main) | A2-6 | A2-6 |
| Spindle Nose (Sub) | A2-6 | A2-6 |
| Tailstock | No | No |
| Live Tooling | Yes | Yes |
| Sub Spindle | Yes | Yes |
| Rapid Traverse (X/Z) | 1,968 in/min. | 1,968 in/min. |
| Rapid Traverse (Y) | 1,574 in/min. | 40 m/min. |
| Turret Capacity (Lower) | 9 | 9 |
| ATC Positions | 72 | 72 |
| Made In | Japan | Japan |
| Control | CNC (Mazatrol PC-Fusion) | CNC (Mazatrol PC-Fusion) |
| Weight | 49,720 lb | 49,720 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.