Live tooling
Programmable tailstock
Tool presetter
Parts catcher
Chip conveyor
Additional tooling
| Swing | 15.74" | 399.8 mm |
| Swing Over Cross Slide | 12.59" | 319.79 mm |
| Machining Length | 20.86" | 529.84 mm |
| Max Turning Dia | 8.46" | 214.88 mm |
| Center Distance | 25.39" | 644.91 mm |
| # Axis | 2 | 2 |
| Chuck Size | 8" | 203.2 mm |
| Bar Capacity | 2.04" | 51.816 mm |
| Spindle Through Hole | 2.48" | 62.992 mm |
| Power | 14.8 hp | 11 kW |
| Power (Live Tooling) | 7.5 hp | 5.6 kW |
| Max RPM | 4,000 RPM | 4,000 RPM |
| Max RPM (Live Tooling) | 5,000 RPM | 5,000 RPM |
| Spindle Nose | A2-6 | A2-6 |
| X-Axis Travel | 7.48" | 189.99 mm |
| Z-Axis Travel | 20.86" | 529.84 mm |
| Tailstock | Yes | Yes |
| Quill Travel | 3.93" | 99.822 mm |
| Tailstock Travel | 17.1" | 434.34 mm |
| Tailstock Taper | MT5 | MT5 |
| Live Tooling | Yes | Yes |
| Sub Spindle | No | No |
| Rapid Traverse (X/Z) | 787 / 944 in/min. | 787 / 944 in/min. |
| Turret Capacity | 12 | 12 |
| Control | CNC (Mitsubishi M70) | CNC (Mitsubishi M70) |
| Dimensions | 88.58" X 65.74" X 69.68" | 88.58" X 65.74" X 69.68" |
| Weight | 9,479 lb | 9,479 lb |
*Low hour unit
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.