10" chuck
Tailstock
Siemens 2100 touch-control
| Swing | 18" | 457.2 mm |
| Swing Over Cross Slide | 9.125" | 231.77 mm |
| Machining Length | 40" | 1,016 mm |
| Max Weight Chuck Work | 500 lb | 226.8 kg |
| # Axis | 2 | 2 |
| Chuck Size | 10" | 254 mm |
| Spindle Bore | 2.05" | 5.2 cm |
| Power | 10 hp | 7.5 kW |
| Max RPM | 2,500 RPM | 2,500 RPM |
| Spindle Nose | Camlock D1-6 | Camlock D1-6 |
| X-Axis Travel | 10" | 254 mm |
| Z-Axis Travel | 37" | 939.8 mm |
| Tailstock | Yes | Yes |
| Quill Dia | 2.5" | 63.5 mm |
| Quill Travel | 5" | 127 mm |
| Tailstock Taper | MT4 | MT4 |
| Live Tooling | No | No |
| Sub Spindle | No | No |
| Rapid Traverse (X/Z) | 400 in/min. | 400 in/min. |
| Turret Capacity | 8 | 8 |
| Made In | United States | United States |
| Control | CNC (Siemens 2100) | CNC (Siemens 2100) |
| Dimensions | 86" X 72" X 68" | 86" X 72" X 68" |
| Weight | 6,500 lb | 6,500 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.