Swing | 25.25" | 641.35 mm |
Swing Over Cross Slide | 16.25" | 412.75 mm |
Machining Length | 14" | 355.6 mm |
Max Turning Dia | 14" | 355.6 mm |
# Axis | 2 | 2 |
Bar Capacity | 1.75" | 44.45 mm |
Spindle Bore | 2.31" | 5.9 cm |
Power | 15 hp | 11.2 kW |
Max RPM | 6,000 RPM | 6,000 RPM |
Spindle Nose | A2-5 | A2-5 |
X-Axis Travel | 7.88" | 200.15 mm |
Z-Axis Travel | 14" | 355.6 mm |
Tailstock | No | No |
Live Tooling | No | No |
Sub Spindle | No | No |
Rapid Traverse (X/Z) | 1,200 in/min. | 1,200 in/min. |
Turret Capacity | 12 | 12 |
Made In | United States | United States |
Control | CNC (HAAS) | CNC (HAAS) |
Dimensions | 126" X 70" X 81" | 126" X 70" X 81" |
Weight | 7,900 lb | 7,900 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.