Sub-spindle
Y-axis
Live tooling (4,500 rpm)
C-axis
Bar feeder
Chip conveyor
Parts catcher
| Max Swing | 26.57" | 674.88 mm |
| Turning Dia | 14.96" | 379.98 mm |
| Max Swing Over Carriage | 13.77" | 349.76 mm |
| # Axis | 5 | 5 |
| Chuck Size (Main) | 10" | 254 mm |
| Chuck Size (Sub) | 6" | 152.4 mm |
| Bar Capacity | 3.03" | 76.962 mm |
| Spindle Bore (Main) | 3.46" | 87.884 mm |
| Power (Main) | 35 hp | 26.1 kW |
| Power (Sub) | 15 hp | 11.2 kW |
| Power (Milling Tool) | 7.5 hp | 5.6 kW |
| Max RPM (Main) | 4,000 RPM | 4,000 RPM |
| Max RPM (Sub) | 6,000 RPM | 6,000 RPM |
| Max RPM (Milling Tool) | 4,500 RPM | 4,500 RPM |
| X-Axis Travel | 9.05" | 229.87 mm |
| Y-Axis Travel | ± 1.968" | ± 1.968" |
| Z-Axis Travel | 22.63" | 574.8 mm |
| W-Axis Travel (2nd Headstock) | 23.03" | 23.03" |
| Spindle Nose (Main) | A2-8 | A2-8 |
| Tailstock | No | No |
| Live Tooling | Yes | Yes |
| Sub Spindle | Yes | Yes |
| Rapid Traverse (X/Z) | 1,181 / 1,299 in/min. | 1,181 / 1,299 in/min. |
| Rapid Traverse (Y) | 826 in/min. | 21 m/min. |
| Turret Capacity | 12 | 12 |
| Made In | United States | United States |
| Control | CNC (MAZATROL MATRIX NEXUS) | CNC (MAZATROL MATRIX NEXUS) |
| Dimensions | 111.22" X 73.22" X 73.22" | 111.22" X 73.22" X 73.22" |
| Weight | 12,500 lb | 12,500 lb |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.