12,000 rpm milling spindle (Capto C6)
Y-axis
B-axis
Programmable tailstock
Hydraulic steady rest
Kitagawa B15 3-jaw chuck
Chip conveyor
Automatic tool length measurement system
Tool eye
Network interface
High-precision boring tornado cycle
Re-threading function
Transformer
Approx $20k worth of tooling
| Max Swing | 24" | 609.6 mm |
| Machining Length | 120" | 3,048 mm |
| # Axis | 5 | 5 |
| Chuck Size | 15" | 381 mm |
| Max Turning Dia | 24.02" | 610.11 mm |
| Spindle Bore | 4.4" | 111.76 mm |
| Power | 30 hp | 22.4 kW |
| Power (Milling Spindle) | 30 hp | 22.4 kW |
| Max RPM | 4,000 RPM | 4,000 RPM |
| Max RPM (Milling Tool) | 12,000 RPM | 12,000 RPM |
| X-Axis Travel | 29.13" | 739.9 mm |
| Y-Axis Travel | ± 8.07" | ± 8.07" |
| B-Axis Rotation | -30° / +210° | -30° / +210° |
| C-Axis Rotation | 0.0001° | 0.0001° |
| Z-Axis Travel | 120.47" | 3,059.9 mm |
| Spindle Nose | A2-8 | A2-8 |
| Tailstock | Yes | Yes |
| Live Tooling | Yes | Yes |
| Sub Spindle | No | No |
| Rapid Traverse (X/Z) | 1,968 in/min. | 1,968 in/min. |
| Rapid Traverse (Y) | 1,968 in/min. | 50 m/min. |
| ATC Positions | 80 | 80 |
| Made In | Japan | Japan |
| Control | CNC (Mazatrol 640M Pro) | CNC (Mazatrol 640M Pro) |
| Dimensions | 196.85" X 114.96" X 114.96" | 196.85" X 114.96" X 114.96" |
| Weight | 45,194 lb | 45,194 lb |
Brand new milling spindle with less than 50 hours
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.