| Nominal Bolt Capacity | 0.315" | 8.001 mm |
| Max Cut-Off Dia (85000 PSI Tensile) | 0.315" | 8.001 mm |
| Min Cut-Off Length | 0.63" | 16.002 mm |
| Max Transfer Blank Length | 4.134" | 105 mm |
| Max Kickout Length | 4.134" | 105 mm |
| Min Kickout Length | 2.992" | 75.997 mm |
| Blank Shank Length Capacity | 2.992" | 75.997 mm |
| Punch Knockout Stroke (Both Punches) | 0.472" | 11.989 mm |
| Max Production Capacity | 240 pt/min. | 240 pt/min. |
| Min Production Capacity | 120 pt/min. | 120 pt/min. |
| Max Speed (1.96" or less under head) | 240 pt/min. | 240 pt/min. |
| Max Speed (2.16" - 2.99") | 200 pt/min. | 200 pt/min. |
| Power (Main Drive) | 20 hp | 14.9 kW |
| Heading Tonnage | 50 T | 45.359 t |
| Coolant Capacity | 124 gal | 0.5 m³ |
| Dimensions | 15'x6'x6'H | 15'x6'x6'H |
| Weight | 20,900 lb | 20,900 lb |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.