X-Axis | 41.34" | 1,050 mm |
Y-Axis | 20.87" | 530.1 mm |
Z-Axis | 20.08" | 510.03 mm |
Power | 25 hp | 18.6 kW |
RPM | 12,000 RPM | 12,000 RPM |
# ATC | 30 | 30 |
Taper | CAT-40 | CAT-40 |
Table-W | 21.66" | 550.16 mm |
Table-L | 51.18" | 1,300 mm |
Made In | United States | United States |
# Axis | 3 | 3 |
Max Table Load | 2,645 lb | 1,199.8 kg |
Distance Spindle Nose to Table | 25.98" | 659.89 mm |
Rapids (X/Y/Z) | 1,417 in/min | 1,417 in/min |
Control | CNC (MAZATROL MATRIX NEXUS) | CNC (MAZATROL MATRIX NEXUS) |
Dimensions | 113″ X 111″ X 113″ | 113″ X 111″ X 113″ |
Weight | 15,480 lb | 15,480 lb |
***Wireless probe not functional
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.