10000 rpm milling spindle
Y-axis
B-axis
C--axis rotation
Tailstock
Tool presetter
Chip conveyor
| Max Swing | 24.01" | 609.85 mm |
| Max Swing Over Carriage | 15.35" | 389.89 mm |
| Machining Length | 60" | 1,524 mm |
| # Axis | 5 | 5 |
| Chuck Size | 12" | 304.8 mm |
| Bar Capacity | 3" | 76.2 mm |
| Through Spindle Hole | 3.46" | 87.884 mm |
| Power | 20 hp | 14.9 kW |
| Max RPM | 3,000 RPM | 3,000 RPM |
| RPM (Milling Spindle) | 10,000 RPM | 10,000 RPM |
| X-Axis Travel | 22.83" | 579.88 mm |
| Y-Axis Travel | 4.13 " | 4.13 " |
| C-Axis Rotation | 360° | 360° |
| Z-Axis Travel | 60" | 1,524 mm |
| Spindle Nose | A2-8 | A2-8 |
| Tailstock | Yes | Yes |
| Live Tooling | Yes | Yes |
| Sub Spindle | No | No |
| Rapid Traverse (X/Z) | 1,181 in/min. | 1,181 in/min. |
| Rapid Traverse (Y) | 590 in/min. | 15 m/min. |
| ATC Positions | 40 | 40 |
| Control | CNC (Mazatrol Fusion 640MT) | CNC (Mazatrol Fusion 640MT) |
| Dimensions | 143" X 89" X 106" | 143" X 89" X 106" |
| Weight | 20,977 lb | 20,977 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.