X-Axis | 31.49" | 799.85 mm |
Y-Axis | 23.62" | 599.95 mm |
Z-Axis | 19.68" | 499.87 mm |
A-Axis | -20° ~ +90° | -20° ~ +90° |
C-Axis | 360° | 360° |
Power | 33.5 hp | 25 kW |
RPM | 30,000 RPM | 30,000 RPM |
# ATC | 30 | 30 |
Taper | HSK40 | HSK40 |
Table-W | 21.25" | 539.75 mm |
Table-L | 21.25" | 539.75 mm |
# Axis | 5 | 5 |
Max Table Load | 1,300 lb | 1,300 lb |
Rapid Traverse (X/Y/Z) | 1,181 in/min. | 1,181 in/min. |
Made In | German | German |
Control | CNC (Heidenhan) | CNC (Heidenhan) |
Dimensions | 107″ X 99″ X 115″ | 107″ X 99″ X 115″ |
Weight | 18,700 lb | 18,700 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.