2005 MAZAK INTEGREX 200-3ST MULTI-AXIS CNC LATHE W/ MILLING SPINDLE, SUB-SPINDLE
5-Axis or More CNC Lathes2005 Mazak Integrex 200-3ST Multi-Axis CNC Lathe, 12000 RPM Milling Spindle W/ TSC, Sub-Spindle, Y-Axis, C-Axis, Chip Conveyor, Tool Holders
(Qty 1) Rebuilt Spindle unused ($35,000 Value)
(Qty 1) Spare spindle used - Condition unknown
(Qty 1) Spare CAM box used - Condition unknown
(Qty 2) 3 Jaw chucks
Milling spindle (12000 rpm)
Through spindle coolant (milling head)
Upper turret (atc)
Lower turret
Y-axis
C-axis
Sub-spindle
Chip conveyor
Various Tool holders
Manuals & documentation
Max Swing | 25.98" |
Max Dia (Upper turret) | 25.98" |
Max Dia (Lower turret) | 10.62" |
Machining Length | 40" |
# Axis | 5 |
Chuck Size (Main) | 8" |
Chuck Size (Sub) | 8" |
Bar Capacity (Main) | 2" |
Bar Capacity (Sub) | 2" |
Spindle Bore (Main) | 2.99" |
Spindle Bore (Sub) | 2.99" |
Power (Main) | 30 hp |
Power (Sub) | 25 hp |
Power (Milling Tool) | 20 hp |
Max RPM (Main) | 5,000 RPM |
Max RPM (Sub) | 5,000 RPM |
Max RPM (Milling Tool) | 12,000 RPM |
Y-Axis Travel | 22.83" |
Y-Axis Travel | ±3.15" |
B-Axis Rotation | 225° |
Z-Axis Travel | 41.1" |
Spindle Nose (Main) | A2-6 |
Spindle Nose (Sub) | A2-6 |
Tailstock | No |
Live Tooling | Yes |
Sub Spindle | Yes |
Rapid Traverse (X/Z) | 1,496 in/min. |
ATC Positions | 80 |
Made In | Japan |
Control | CNC (Mazatrol 640MT Pro) |
Dimensions | 150.39" X 87.08" X 102.24" |
Weight | 26,000 lb |
**** Was working when production run ended
out 2 thou on X1, Y, and Z1.
Tool changer drive needs service
Some way covers need replacing