Swing | 31.4" | 797.56 mm |
Machining Length | 30.3" | 769.62 mm |
Max Turning Dia | 29.9" | 759.46 mm |
# Axis | 2 | 2 |
Chuck Size | 24" | 609.6 mm |
Spindle Bore | 3.62" | 9.2 cm |
Power | 40 hp | 29.8 kW |
Max RPM | 2,000 RPM | 2,000 RPM |
Spindle Nose | JIS A2-11 | JIS A2-11 |
X-Axis Travel | 15.35" | 389.89 mm |
Z-Axis Travel | 30.3" | 769.62 mm |
Tailstock | No | No |
Live Tooling | No | No |
Sub Spindle | No | No |
Rapid Traverse (X/Z) | 945 in/min. | 945 in/min. |
Turret Capacity | 12 | 12 |
Made In | Japan | Japan |
Control | CNC (Okuma OSP 300) | CNC (Okuma OSP 300) |
Dimensions | 107.1” X 72.5” X 137" | 107.1” X 72.5” X 137" |
Weight | 18,700 lb | 18,700 lb |
Cutting hours 1570
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.