Milling center
Live tooling
Y-axis
B-axis
Sub-spindle
Kitagawa 8" chuck (main)
Kitagawa 6" chuck (sub)
KM63 ATC tool shank (40 pos)
Chip conveyor
| Max Swing | 21.25" | 539.75 mm |
| Turning Dia | 21.25" | 539.75 mm |
| Machining Length | 39.5" | 1,003.3 mm |
| # Axis | 5 | 5 |
| Chuck Size (Main) | 8" | 203.2 mm |
| Chuck Size (Sub) | 6" | 152.4 mm |
| Bar Capacity (Main) | 2" | 50.8 mm |
| Bar Capacity (Sub) | 1.69" | 42.926 mm |
| Spindle Bore (Main) | 2.4" | 60.96 mm |
| Spindle Bore (Sub) | 2.04" | 51.816 mm |
| Power (Main) | 30 hp | 22.4 kW |
| Power (Sub) | 10 hp | 7.5 kW |
| Power (Milling Tool) | 20 hp | 14.9 kW |
| Max RPM (Main) | 5,000 RPM | 5,000 RPM |
| Max RPM (Sub) | 5,000 RPM | 5,000 RPM |
| Max RPM (Milling Tool) | 10,000 RPM | 10,000 RPM |
| X-Axis Travel | 20.87" | 530.1 mm |
| Y-Axis Travel | +/- 3.15″ | +/- 3.15″ |
| B-Axis Rotation | 225° (0.001° Increments) | 225° (0.001° Increments) |
| Z-Axis Travel | 42" | 1,066.8 mm |
| Tailstock | No | No |
| Live Tooling | Yes | Yes |
| Sub Spindle | Yes | Yes |
| Rapid Traverse (X/Z) | 1,181/ 1,299 in/min. | 1,181/ 1,299 in/min. |
| Rapid Traverse (Y) | 590 in/min. | 15 m/min. |
| ATC Positions | 40 | 40 |
| Made In | Japan | Japan |
| Control | CNC (MAZATROL FUSION 640MT CONTROL) | CNC (MAZATROL FUSION 640MT CONTROL) |
| Dimensions | 138" X 83" X 96" | 138" X 83" X 96" |
| Weight | 17,148 lb | 17,148 lb |
Drives refurbished and new chuck installed
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.