Tonnage | 22 T | 19.958 t |
Max Sheet-L | 196.8" | 4,998.7 mm |
Max Sheet-W | 50" | 1,270 mm |
X-Axis | 98.4" | 2,499.4 mm |
Y-Axis | 50" | 1,270 mm |
Press Stroke | 1.65" | 41.91 mm |
# Turret Stations | 58 | 58 |
Max Material Thickness | 0.12" | 3.048 mm |
Max Material Weight | 330 lb | 149.7 kg |
Max Hole Diameter | 4.5" | 114.3 mm |
Stroke Rate (Marking) | 900 hit/min. (pitch 0.118") | 900 hit/min. (pitch 0.118") |
Stroke Rate (Punching) | X 350/Y 285 hit/min. (1" pitch) | X 350/Y 285 hit/min. (1" pitch) |
Turret Speed | 30 RPM | 30 RPM |
X-Axis Speed | 3,150 in/min. | 3,150 in/min. |
Y-Axis Speed | 2,362 in/min. | 2,362 in/min. |
Punching Accuracy | 0.004 Ì‹ | 0.004 Ì‹ |
Made In | Japan | Japan |
Control | CNC (AMNC-F) | CNC (AMNC-F) |
Dimensions | 201.57" X 163.58" X 83.27" | 201.57" X 163.58" X 83.27" |
Weight | 28,660 lb | 28,660 lb |
***Approx 60 hours of use.
Like new!
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.