X-Axis | 82.7" | 2,100.6 mm |
Y-Axis | 47.2" | 1,198.9 mm |
Z-Axis | 31.5" | 800.1 mm |
Power | 20 hp | 14.9 kW |
RPM | 6,000 RPM | 6,000 RPM |
# ATC | 24 | 24 |
Taper | CAT-50 | CAT-50 |
Table-W | 78.7" | 1,999 mm |
Table-L | 43.3" | 1,099.8 mm |
Distance Spindle To Table | 37.4" | 949.96 mm |
Distance Between Columns | 55.1" | 1,399.5 mm |
Max Table Load | 8,818 lb | 3,999.8 kg |
Rapid Traverse (X/Y/Z) | 787 in/min. | 787 in/min. |
Made In | Taiwan | Taiwan |
Control | CNC (Fanuc Oi-MA) | CNC (Fanuc Oi-MA) |
Dimensions | 295" X 175" X 152" | 295" X 175" X 152" |
Weight | 44,000 lb | 44,000 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.