Table Size-W | 12.2" | 309.88 mm |
Table Size-L | 53.14" | 1,349.8 mm |
Max Workpiece Weight | 704 lb | 319.3 kg |
X-Axis | 37.4" | 949.96 mm |
Y-Axis | 13.77" | 349.76 mm |
Z-Axis | 18.5" | 469.9 mm |
RPM (Vertical) | 3,800 RPM | 3,800 RPM |
RPM (Horizontal) | 2,040 RPM | 2,040 RPM |
Taper | ISO 40 | ISO 40 |
Power (Vertical) | 5 hp | 3.7 kW |
Power (Horizontal) | 5 hp | 3.7 kW |
Vertical Head Tilt | +/-90° | +/-90° |
Quill Diameter | 4.33" | 109.98 mm |
Vertical Spindle Quill Stroke | 5.51" | 139.95 mm |
Ram Rotation | 360° | 360° |
Rapid Traverse (X/Y/Z) | 126 / 126 / 50 in/min. | 126 / 126 / 50 in/min. |
Dimensions | 83" X 83" X 98.5" | 83" X 83" X 98.5" |
Weight | 6,173 lb | 6,173 lb |
This machine was one of four units purchased new by same company. It was moved into storage due to space limitations in working condition. Some parts have been removed over time to keep the other units running.
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.