Table-W | 5.7" | 144.78 mm |
Table-L | 18" | 457.2 mm |
Magnetic Chuck Size | 17.7" X 5.9" | 17.7" X 5.9" |
Travel (Longitudinal) | 19" | 482.6 mm |
Travel (Cross) | 7" | 177.8 mm |
Spindle (Horz/Vert) | Horz | Horz |
Power | 2 hp | 1.5 kW |
Spindle Motor | 2 hp | 1.5 kW |
Grinding Wheel Dia. | 8" | 203.2 mm |
Grinding Wheel Bore | 1.25" | 31.75 mm |
Grinding Wheel Width | 0.5" | 12.7 mm |
Max Table Load | 396 lb | 396 lb |
Spindle Speed | 2,850 RPM | 2,850 RPM |
Max Feed Rate (Longitudinal) | 984 in/min. | 25 m/min. |
Dimensions | 74.8" X 55.12" X 83.86" | 74.8" X 55.12" X 83.86" |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.