Throat | 18" | 457.2 mm |
Work Height | 19" | 482.6 mm |
Power | 7.5 hp | 5.6 kW |
Power (Hydraulics) | 2 hp | 1.5 kW |
Blade Width | 1.25" | 31.75 mm |
Blade Length | 179" | 4,546.6 mm |
Blade Width (Ext) | 1.25" | 31.75 mm |
Blade Length (Ext) | 203" | 5,156.2 mm |
FPM | 65-385 ft/min. | 65-385 ft/min. |
Square Cap (90°) | 18" X 20" | 18" X 20" |
Square Cap (Ext Head) | 18" X 31" | 18" X 31" |
Square Cap (Canted Head) | 18" X 18" | 18" X 18" |
Square Cap (Ext Canted Head) | 18" X 28" | 18" X 28" |
Square 45 Degree Cap | 18" X 13" | 18" X 13" |
Round Cap (90°) | 17.5" | 17.5" |
Round Cap (Ext Head) | 17.5" | 17.5" |
Round Cap (Ext Canted Head) | 17.5" | 17.5" |
Round Cap (Canted Head) | 17.5" | 17.5" |
Round 45 Degree Cap | 13 | 13 |
Dimensions | 120" X 80" X 97" | 120" X 80" X 97" |
Weight | 4,500 lb | 4,500 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.