Swing | 20.47" | 519.94 mm |
Machining Length | 43.31" | 1,100.1 mm |
Max Turning Dia | 12.99" | 329.95 mm |
# Axis | 2 | 2 |
Chuck Size | 10" | 254 mm |
Bar Capacity | 2.75" | 69.85 mm |
Spindle Bore | 3.15" | 8 cm |
Power | 20 hp | 14.9 kW |
Max RPM | 3,000 RPM | 3,000 RPM |
Spindle Nose | A2-8 | A2-8 |
X-Axis Travel | 9" | 228.6 mm |
Z-Axis Travel | 45" | 1,143 mm |
Tailstock | Yes | Yes |
Live Tooling | No | No |
Sub Spindle | No | No |
Rapid Traverse (X/Z) | 787 / 984 in/min. | 787 / 984 in/min. |
Turret Capacity | 12 | 12 |
Control | CNC (OKUMA OSP-P200LA-R) | CNC (OKUMA OSP-P200LA-R) |
Dimensions | 140" X 85" X 77" | 140" X 85" X 77" |
Weight | 14,330 lb | 14,330 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.