Swing | 21.7" | 551.18 mm |
Swing Over Cross Slide | 13.8" | 350.52 mm |
Machining Length | 16.14" | 409.96 mm |
Max Turning Dia | 13.8" | 350.52 mm |
# Axis | 2 | 2 |
Chuck Size | 8" | 203.2 mm |
Bar Capacity | 2.56" | 65.024 mm |
Power | 20 hp | 14.9 kW |
Max RPM | 4,000 RPM | 4,000 RPM |
Spindle Nose | A2-6 | A2-6 |
X-Axis Travel | 8.3" | 210.82 mm |
Z-Axis Travel | 16.93" | 430.02 mm |
Tailstock | Yes | Yes |
Tailstock Travel | 15.74" | 399.8 mm |
Tailstock Taper | MT#4 | MT#4 |
Live Tooling | No | No |
Sub Spindle | No | No |
Rapid Traverse (X/Z) | 1,417 in/min. | 1,417 in/min. |
Made In | Korea | Korea |
Control | CNC (Fanuc 21i-T) | CNC (Fanuc 21i-T) |
Dimensions | 94.7" X 64.9 X 73.6 | 94.7" X 64.9 X 73.6 |
Weight | 9,100 lb | 9,100 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.