Swing | 20.9" | 530.86 mm |
Swing Over Carriage | 15.74" | 399.8 mm |
Machining Length | 20.47" | 519.94 mm |
Max Turning Dia | 11.75" | 298.45 mm |
# Axis | 2 | 2 |
Chuck Size | 10" | 254 mm |
Bar Capacity | 2.5" | 63.5 mm |
Power (Main) | 25 hp | 18.6 kW |
Power (Sub) | 10 hp | 7.5 kW |
Max RPM (Main) | 4,000 RPM | 4,000 RPM |
Max RPM (Sub) | 4,000 RPM | 4,000 RPM |
X-Axis Travel | 7.125" | 180.97 mm |
Z-Axis Travel | 22.75" | 577.85 mm |
Tailstock | No | No |
Live Tooling | Yes | Yes |
Sub Spindle | Yes | Yes |
Rapid Traverse (X/Z) | 1,181 in/min. | 1,181 in/min. |
Turret Capacity | 12 | 12 |
Made In | Japan | Japan |
Control | CNC (Mazatrol T32-3) | CNC (Mazatrol T32-3) |
Dimensions | 127" X 68" X 81" | 127" X 68" X 81" |
Weight | 11,200 lb | 11,200 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.