Turning Dia | 28.35" | 720.09 mm |
Center Distance | 98.62" | 2,504.9 mm |
# Axis | 9 | 9 |
Chuck Size (Main) | 15" | 381 mm |
Chuck Size (Sub) | 10" | 254 mm |
Spindle Bore (Main) | 3.7" | 93.98 mm |
Spindle Bore (Sub) | 2.75" | 69.85 mm |
Power (Main) | 40 hp | 29.8 kW |
Power (Sub) | 30 hp | 22.4 kW |
Power (Milling Tool) | 30 hp | 22.4 kW |
Max RPM (Main) | 3,500 RPM | 3,500 RPM |
Max RPM (Sub) | 3,800 RPM | 3,800 RPM |
Max RPM (Milling Tool) | 5,000 RPM | 5,000 RPM |
XA-Axis Travel | 25.98" | 659.89 mm |
XB-Axis Tavel | 9.06" | 230.12 mm |
Y-Axis Travel | 9.84" | 249.94 mm |
ZA-Axis Travel | 89.2" | 2,265.7 mm |
ZB-Axis Travel | 82.68" | 2,100.1 mm |
W-Axis Travel | 82.68" | 2,100.1 mm |
Tailstock | No | No |
Live Tooling | Yes | Yes |
Live Tooling Taper | 50 | 50 |
Sub Spindle | Yes | Yes |
Turret Capacity (Lower) | 12 | 12 |
ATC Positions | 80 | 80 |
Control | CNC (OSP-E100L) | CNC (OSP-E100L) |
***O-ring on B-axis needs to be replaced as well as 5 way covers. Unit in excellent working condition otherwise.
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.