Table-W | 13.38" | 339.85 mm |
Table-L | 25.59" | 649.99 mm |
Magnetic Chuck Size | 23.62" X 11.81" X 3.14" | 23.62" X 11.81" X 3.14" |
Travel (Longitudinal) | 29.52" | 749.81 mm |
Travel (Cross) | 13.38" | 339.85 mm |
Spindle Motor | 5.4 hp | 4 kW |
Grinding Wheel Dia. | 12" | 304.8 mm |
Grinding Wheel Bore | 2" | 50.8 mm |
Grinding Wheel Width | 0.75" | 19.05 mm |
Max Table Load | 925 lb | 925 lb |
Spindle Speed | 1,800 RPM | 1,800 RPM |
Hydraulic Motor | 5 hp | 3.7 kW |
Max Feed Rate (Longitudinal) | 984 in/min. | 25 m/min. |
Max Feed Rate (Cross) | 39 in/min. | 1 m/min. |
Table To Wheel Underside | 15.6" | 396.24 mm |
Rapid Traverse | 23.6 in/min. | 0.6 m/min. |
Made In | Japan | Japan |
Control | CNC (Fanuc O-M) | CNC (Fanuc O-M) |
Dimensions | 132" X 76" X 71" | 132" X 76" X 71" |
Weight | 6,173 lb | 6,173 lb |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.