Sip Hydroptic 6A Jig Borer, Sip Rotary Table
Sip rotary table
Sip Hydroptic 6A Jig Borer, Sip Rotary Table
Sip rotary table
Imperial
| Table Size-W | 33.14" |
| Table Size-L | 43.3" |
| X-Axis Travel | 39.37" |
| Y-Axis Travel | 31.29" |
| Z-Axis Travel | 31.49" |
| RPM | 2,000 RPM |
| Power | 12 hp |
| Spindle Taper | MT4 |
| Drilling Spindle Stroke | 9.84" |
| Distance Between Columns | 43.3" |
| Distance Spindle To Table | 35.4" |
| Max Bore Diameter | 11.81" |
| Max Table Load | 1,763 lb |
| Rapid Traverse (X/Y/Z) | 100 / 60 / 60 IPM |
| Made In | Switzerland |
| Dimensions | 129.13" x 91.92" x 126.18" |
| Weight | 22046 lbs |
We use cookies to improve your experience. Privacy Policy.