Tonnage | 22 T | 19.958 t |
Table L | 50" | 1,270 mm |
Table W | 50" | 1,270 mm |
X-Axis | 50" | 1,270 mm |
Y-Axis | 50" | 1,270 mm |
# Turret Stations | 9 | 9 |
Max Material Thickness | 0.25" | 6.35 mm |
Stroke Rate (1mm pitch) | 900 L/MIN | 900 L/MIN |
Stroke Rate (25mm pitch) | 420 L/MIN | 420 L/MIN |
X-Axis Speed | 3543 IPM | 3543 IPM |
Y-Axis Speed | 2362 IPM | 2362 IPM |
X/Y Simultaneous | 4251 IPM | 4251 IPM |
Rapid Traverse (X/Y) | 3550 / 2360 IPM | 3550 / 2360 IPM |
Control | CNC (BOSCH) | CNC (BOSCH) |
Dimensions | 224.5" X 161" X 89" | 224.5" X 161" X 89" |
Weight | 17637 LBS | 17637 LBS |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.